<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mouly Kumaraswamy</title>
	<atom:link href="http://mouly.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mouly.me</link>
	<description>UX Designer</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:49:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Avoid Pie Charts by Kathleen</title>
		<link>http://mouly.me/2012/01/avoid-pie-charts/comment-page-1/#comment-1724</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://mouly.me/?p=852#comment-1724</guid>
		<description>Thanks, Mouly. I shared this with my coworkers who are working on analyzing and presenting usage data from our various systems.</description>
		<content:encoded><![CDATA[<p>Thanks, Mouly. I shared this with my coworkers who are working on analyzing and presenting usage data from our various systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OmniGraffle Tip: Search Graffletopia within Omnigraffle by Best Practice Web Wireframes &#124; UX Curve</title>
		<link>http://mouly.me/2010/07/omnigraffle-tip-search-graffletopia-within-omnigraffle/comment-page-1/#comment-1004</link>
		<dc:creator>Best Practice Web Wireframes &#124; UX Curve</dc:creator>
		<pubDate>Fri, 09 Dec 2011 14:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://mouly.me/?p=681#comment-1004</guid>
		<description>[...] The stencil can be downloaded from Graffletopia, here (or by searching Graffletopia stencils within OmniGraffle itself): [...]</description>
		<content:encoded><![CDATA[<p>[...] The stencil can be downloaded from Graffletopia, here (or by searching Graffletopia stencils within OmniGraffle itself): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Contacts or Your Contacts by Dave Brondsema</title>
		<link>http://mouly.me/2011/07/my-contacts-or-your-contacts/comment-page-1/#comment-232</link>
		<dc:creator>Dave Brondsema</dc:creator>
		<pubDate>Wed, 06 Jul 2011 20:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://mouly.me/?p=745#comment-232</guid>
		<description>I think text like &quot;My Contacts&quot; is frequently a label, short for &quot;View My Contacts&quot;.  Clicking on it is an action, and it makes sense for the action label to match the voice of the actor, thus first-person.  Messages coming *from* the software should be third-person then, so the voice matches the actor.  It&#039;s a conversation back and forth with the software :)  Of course, then you have to distinguish when the software is talking to you, and when it&#039;s presenting labels/actions for you to execute.</description>
		<content:encoded><![CDATA[<p>I think text like &#8220;My Contacts&#8221; is frequently a label, short for &#8220;View My Contacts&#8221;.  Clicking on it is an action, and it makes sense for the action label to match the voice of the actor, thus first-person.  Messages coming *from* the software should be third-person then, so the voice matches the actor.  It&#8217;s a conversation back and forth with the software <img src='http://mouly.me/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Of course, then you have to distinguish when the software is talking to you, and when it&#8217;s presenting labels/actions for you to execute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Principles for Designing Simple Icons by Adi @ IconsPedia</title>
		<link>http://mouly.me/2011/04/three-principles-for-designing-simple-icons/comment-page-1/#comment-179</link>
		<dc:creator>Adi @ IconsPedia</dc:creator>
		<pubDate>Wed, 20 Apr 2011 07:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://mouly.me/?p=737#comment-179</guid>
		<description>Great tips for icon design. Thanks!</description>
		<content:encoded><![CDATA[<p>Great tips for icon design. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Literature Review: Motivations for contributing to Linux Kernel by Beton Amprentat</title>
		<link>http://mouly.me/2010/02/literature-review-motivations-for-contributing-to-linux-kernel/comment-page-1/#comment-38</link>
		<dc:creator>Beton Amprentat</dc:creator>
		<pubDate>Sun, 17 Oct 2010 21:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://mouly.me/?p=407#comment-38</guid>
		<description>This is one darn nice study, but the Linux Kernel team is just a very small part of the entire OS movement. Anyway, I believe that the same kind of reasons apply everywhere...</description>
		<content:encoded><![CDATA[<p>This is one darn nice study, but the Linux Kernel team is just a very small part of the entire OS movement. Anyway, I believe that the same kind of reasons apply everywhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fighting terrorism online by Nikhil</title>
		<link>http://mouly.me/2008/11/fighting-terrorism-online/comment-page-1/#comment-2</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kmouly.com/?p=8#comment-2</guid>
		<description>Good to see your journalistic fervor...</description>
		<content:encoded><![CDATA[<p>Good to see your journalistic fervor&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bollywood Actor Network by Nikhil</title>
		<link>http://mouly.me/2009/01/bollywood-actor-network/comment-page-1/#comment-3</link>
		<dc:creator>Nikhil</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kmouly.com/?p=28#comment-3</guid>
		<description>Looks very interesting... is there an interactive version we can take a look at?
I am sure you have seen this - but take a look at the tool on www.muckety.com... this allows the kind of HC interaction that might be cool too!</description>
		<content:encoded><![CDATA[<p>Looks very interesting&#8230; is there an interactive version we can take a look at?<br />
I am sure you have seen this &#8211; but take a look at the tool on <a href="http://www.muckety.com.." rel="nofollow">http://www.muckety.com..</a>. this allows the kind of HC interaction that might be cool too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

