<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mouly Kumaraswamy &#187; India</title>
	<atom:link href="http://mouly.me/category/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://mouly.me</link>
	<description>UX Designer</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:44:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Politics as second innings</title>
		<link>http://mouly.me/2009/03/politics-as-second-innings/</link>
		<comments>http://mouly.me/2009/03/politics-as-second-innings/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 04:16:59 +0000</pubDate>
		<dc:creator>Mouly</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://kmouly.com/?p=255</guid>
		<description><![CDATA[Politics in India is a lucrative career for aging flim stars, cricketers and other celebrities. The latest to join the club of &#8220;I&#8217;m famous so I will join politics&#8221; is Mohmd. Azharuddin, e.x. Captain of the Indian cricket team. When asked the reason for joining politics, he said &#8220;he was swayed by the plight of [...]]]></description>
			<content:encoded><![CDATA[<p>Politics in India is a lucrative career for aging flim stars, cricketers and other celebrities. The latest to join the club of &#8220;I&#8217;m famous so I will join politics&#8221; is Mohmd. Azharuddin, e.x.  Captain of the Indian cricket team. When asked the reason for joining politics, he said &#8220;he was swayed by the plight of the poor who struggle to get basic amenities like education and medical facilities&#8221;. This sounds like prepared text given to any celebrity joining the party. I&#8217;m not picking on the man or the party; but nevertheless I&#8217;m pained by this insincere attempts to make politics a cheap hunting ground.</p>
<p><a href="http://ibnlive.in.com/news/parliament-was-not-a-priority-for-some-mps/86438-37.html">On a related note</a> Govinda a actor, cum part time Members of Parliament has the lowest attendance in the current 14th parliament. Apparently Mr. Govinda thinks dancing and romancing on screen is more important than discussing national issues in the parliament. This is ridiculous, for the amount of money spend on conducting the parliament, the MP salaries and what not &#8211; at the least these people should go to the Parliament. The CPM party has the best attendance. My respect for the communist has been growing steadily. To me the communists seem to the most disciplined of all the parties. I don&#8217;t agree with their political views but I certainly respect their ethics and public conduct.</p>
<p>&#8220;80% of success is just showing up&#8221; &#8211; Woody Allen</p>
]]></content:encoded>
			<wfw:commentRss>http://mouly.me/2009/03/politics-as-second-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google India &#8211; Internet Bus</title>
		<link>http://mouly.me/2009/02/google-india-internet-bus/</link>
		<comments>http://mouly.me/2009/02/google-india-internet-bus/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:33:38 +0000</pubDate>
		<dc:creator>Mouly</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://kmouly.com/?p=242</guid>
		<description><![CDATA[Today, many Indian online news sources carried stories about Google launching Internet Bus project in Tamil Nadu India. It was an outreach program to communicate the advantages of Internet to common man. None of the news stories had any links to the project page. After some digging, I found a link from bangaloreinc.com to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://picasaweb.google.com/internetbusindia/Internetbus#5297816952188268002"><img class="alignleft size-medium wp-image-243" style="margin: 10px;" title="Internet Bus" src="http://kmouly.com/wp-content/uploads/2009/02/dsc_0013-300x200.jpg" alt="Internet Bus" width="300" height="200" /></a></p>
<p>Today, many Indian online news sources carried stories about Google launching Internet Bus project in Tamil Nadu India. It was an outreach program to communicate the advantages of Internet to common man. None of the news stories had any links to the project page. After some digging, I found a link from <a href="http://www.bangaloreinc.com/2009/02/03/google-launches-internet-bus-in-tamil-nadu-india/">bangaloreinc.com</a> to the project <a href="http://www.google.co.in/intl/en/landing/internetbus/">home page here</a>.</p>
<p>When I read &#8211; Internet Bus, I thought it would be like a <a href="http://www.firstmilesolutions.com/">First Mile Solution</a> project &#8211; where a bus is used to provide Internet access to the remote regions of the country. That would have really cool. Compared to the First Mile project &#8211; the Internet Bus is just an advertising campaign. The project pages has some videos which I found boring but got the message across.</p>
<p>I hope more work is done in this direction to improve communication technologies in the remote regions of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://mouly.me/2009/02/google-india-internet-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slumdog Millionaire &#8211; Think Global Act Local</title>
		<link>http://mouly.me/2009/02/slumdog-millionaire-think-global-act-local/</link>
		<comments>http://mouly.me/2009/02/slumdog-millionaire-think-global-act-local/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 04:57:31 +0000</pubDate>
		<dc:creator>Mouly</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://kmouly.com/2009/02/slumdog-millionaire-think-global-act-local/</guid>
		<description><![CDATA[Being an Indian, I have been asked many times what I thought about Slumdog Millionaire. I liked the movie &#8211; but it not Oscar material. It was a typical Bollywood story &#8211; with the escapism theme. The arbitrary switch from Hindi and English dialogs was frustrating. The cinematography was topnotch &#8211; it almost made me [...]]]></description>
			<content:encoded><![CDATA[<p>Being an Indian, I have been asked many times what I thought about Slumdog Millionaire. I liked the movie &#8211; but it not Oscar material. It was a typical Bollywood story &#8211; with the escapism theme. The arbitrary switch from Hindi and English dialogs was frustrating. The cinematography was topnotch &#8211; it almost made me belive that life in slums in very colorful.  Overall, I think the movie&#8217;s success is due to the fact that it was made for the global audience. An Indian director would have a different perspective on the story.</p>
<p>On the same lines of thought, there is a photographer I follow in Flickr. He is an European who spends lot of his time in Tamil Nadu, India. I find his photos absolutely stunning. I love my state, but I never thought it is so photogenic. I guess it is the difference of a perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://mouly.me/2009/02/slumdog-millionaire-think-global-act-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollywood Actor Network</title>
		<link>http://mouly.me/2009/01/bollywood-actor-network/</link>
		<comments>http://mouly.me/2009/01/bollywood-actor-network/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:00:35 +0000</pubDate>
		<dc:creator>Mouly</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://blog.kmouly.com/?p=28</guid>
		<description><![CDATA[As a fun project, I&#8217;m working on the actors social network in Bollywood; in this network the nodes represent Bollywood actors and actresses, an edge connects actors who starred in a movie together. Hollywood actor networks have been studies for a long time. It would be interesting to compare Bollywood and Hollywood actors network, to [...]]]></description>
			<content:encoded><![CDATA[<p>As a fun project, I&#8217;m working on the actors social network in Bollywood; in this network the nodes represent Bollywood actors and actresses, an edge connects actors who starred in a movie together. Hollywood actor networks have been studies for a long time. It would be interesting to compare Bollywood and Hollywood actors network, to find useful insights into Bollywood.</p>
<p>IMDB is obvious choice for getting this data. I was skeptical if it covered foreign film industry. After getting the database, I think it is very comprehensive. IMDB offers unix and windows programs to download and maintain the IMDB files locally. I found them a pain to install; I could not install it on my Ubuntu box. <a href="http://www.jmdb.de/" target="_blank">JMDB</a> is a Java based program to import the IMDB files into a MySql database. It was easy to use; although it takes a few hours to import the whole database.</p>
<p>Some numbers from the dataset:</p>
<ul>
<li>Number of Hindi movies: 8,119</li>
<li>Number of actors:15,954 (Male:10816, Female: 5138)</li>
<li>Number of actors who have acted in more than one movie: 5,365 (Male: 3516, Female: 1849)</li>
</ul>
<p>The database includes both <strong>movies and TV</strong>. This may be a problem, since TV has larger cast and has different variables than movies.</p>
<div id="attachment_179" class="wp-caption alignleft" style="width: 310px"><a href="http://kmouly.com/wp-content/uploads/2009/01/2007_actor_movie_network.png"><img class="size-medium wp-image-179" style="margin: 5px;" title="2007_actor_movie_network" src="http://kmouly.com/wp-content/uploads/2009/01/2007_actor_movie_network-300x184.png" alt="2007 Bollywood Actor Movie Network" width="300" height="184" /></a><p class="wp-caption-text">2007 Bollywood Actor Movie Network</p></div>
<p>I generated the network for the year 2007. The whole network is too big for my computer. I need to figure out methods to visualize such large networks. The red nodes are movies, green nodes are actors.</p>
<p>I will be working on this network, trying to gain insights. I&#8217;m interested in identifying &#8216;star children&#8217;; whom I hypothize get a shortcut into the industry. Also I want to find the cliques or clans in the network. Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://mouly.me/2009/01/bollywood-actor-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian&#039;s Internet language preference</title>
		<link>http://mouly.me/2008/12/indians-internet-language-preference/</link>
		<comments>http://mouly.me/2008/12/indians-internet-language-preference/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 16:25:09 +0000</pubDate>
		<dc:creator>Mouly</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://blog.kmouly.com/?p=13</guid>
		<description><![CDATA[In a recent submit, the CEO of Rediff.com a popular Indian Internet portal said that Indian Internet users don&#8217;t want content in their native language. His supporting evidence is Rediff provides email services in 11 languages, but only 1% of users use the non-english version. Indians learn English before completing higher education, he added. His [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent submit, the CEO of Rediff.com a popular Indian Internet portal said that Indian Internet users don&#8217;t want content in their native language. His supporting evidence is Rediff provides email services in 11 languages, but only 1% of users use the non-english version. Indians learn English before completing higher education, he added.</p>
<p>His comments are not surprising. But I don&#8217;t think Rediff users&#8217; language preference can&#8217;t be extended to all Indian Internet users. I hardly write in Tamil (my mother tongue) and I have never used Rediff&#8217;s services in non English languages. But I don&#8217;t think Rediff provides the best user experience; their UI and overall design needs lot of improvement. So Rediff users may be not using other languages for other reasons like bad interface.</p>
<p>India has 29 languages that are spoken by more than a million people (2001 Census).  There is definitely a need for providing Internet service in Indian languages to reach a wider user base in the country. <a href="http://indic-computing.sourceforge.net/">Indic Computing</a> is a project to provide computing resources in Indian languages. There are other technology intitatives around Indian Languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://mouly.me/2008/12/indians-internet-language-preference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting terrorism online</title>
		<link>http://mouly.me/2008/11/fighting-terrorism-online/</link>
		<comments>http://mouly.me/2008/11/fighting-terrorism-online/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 20:08:45 +0000</pubDate>
		<dc:creator>Mouly</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://blog.kmouly.com/?p=8</guid>
		<description><![CDATA[I was shocked at recent Mumbai terrorsit attacks. After the attack on the Indian Parliment, this has been biggest symbolic attack. Terrorism has become a sad reality in most parts of our country. According to The Institute for Conflict Management, 2765 lives were lost due to terriosm in 2006.The moral and economic toll on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kmouly.com/wp-content/uploads/2008/11/clipboard01.jpg"><img class="alignleft size-full wp-image-11" style="border: 10px solid white;" title="clipboard01" src="http://kmouly.com/wp-content/uploads/2008/11/clipboard01.jpg" alt="" width="223" height="152" /></a>I was shocked at recent Mumbai terrorsit attacks. After the attack on the Indian Parliment, this has been biggest symbolic attack. Terrorism has become a sad reality in most parts of our country. According to <a href="http://www.satp.org/satporgtp/countries/india/index.html">The Institute for Conflict Management</a>, 2765 lives were lost due to terriosm in 2006.The moral and economic toll on the nation due to terrorim are also huge.</p>
<p><a href="http://stopterrorism.in/" target="_blank">Stopterrorism.in</a> is a website recently launched, as a reaction to the recent Mumbai attacks. From what I can gather from the site, it seems to be a blog to have discussion on what Indian citizens can do on their part to prevent such attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://mouly.me/2008/11/fighting-terrorism-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elementary Education in India</title>
		<link>http://mouly.me/2008/11/hello-world-2/</link>
		<comments>http://mouly.me/2008/11/hello-world-2/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:59:39 +0000</pubDate>
		<dc:creator>Mouly</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://blog.kmouly.com/?p=1</guid>
		<description><![CDATA[India has one third of the world&#8217;s children who are out of school. Historically India has been underspending on elementary education. After independence the government focused on technical education &#8211; resulting in institutions like IIT, IIM and IIS. It has been only in the recent years that the government has started foucssing on universalizing primary [...]]]></description>
			<content:encoded><![CDATA[<p>India has one third of the world&#8217;s children who are out of school. Historically India has been underspending on elementary education. After independence the government focused on technical education &#8211; resulting in institutions like IIT, IIM and IIS. It has been only in the recent years that the government has started foucssing on universalizing primary education.</p>
<p>Sarva Shiksha Abhiyan (SSA) is the Indian govenrment&#8217;s program to universalize primary education by 2010. The program was launched after the 76th amendment to the consitution &#8211; making access to elementary education a fundamental right.</p>
<p>I don&#8217;t have data to back my claims here, but the government is not even close to fulfilling this mission. Less children are out of school than before, but the offical number are incorrect.</p>
]]></content:encoded>
			<wfw:commentRss>http://mouly.me/2008/11/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

